| Material | Carbon crank arms, CNC machined AL spider |
| Chainrings | SRAM RED-2012 |
| Battery | CR2032 - over 300 hours of riding time |
| Arm Lengths | 170mm, 172.5mm, 175mm, 177.5mm |
| Ratios | 53/39, 50/34 |
| Q-Factor | 145mm |
| Bottom Bracket | GXP, Press Fit GXP, BB30, Press Fit 30, BBright |
| Weight | 778g (130BCD, 172.5mm) |
| Head Unit | ANT+™ compatible head units including Garmin Edge® 800, Garmin Edge® 500 and Garmin Forerunner® 310XT (available separately) |
| Analysis Software | Training Peaks WKO+®, Training Peaks®, Golden Cheetah, Strava® (available separately) |
| Compatibility | The SRAM RED Quarq power meter has been designed and integrated into the RED group set. It is compatible with 2012 SRAM RED chainrings and is recommended to be used with the 2012 SRAM RED Yaw™ front derailleur and 2012 RED shifters. |
Share Cyclepowermeters.com with your friends